Description
SPECIFICATIONS
| Rated Voltage | AC 100-240V, 50/60Hz 6A |
| Rated Power | 120V 600W 240V 1250W |
| Warm-Up Time | 8 minutes (approx) |
| Fluid Consumption | 2 ml/min @40 psi / 2.76 bar |
| Fluid Tank Capacity | 2.5 Liters (0.66 gallon) |
| Compatible Fluid | Antari CHL-2 Haze Fluid |
| Gas Type | CO2 , N2 |
| Gas Pressure Range | 50 – 60psi / 3.4 bar – 4.1bar |
| Gas Consumption | 0.36 Kg / hr @ 40 psi 0.18 Kg / hr @ 20psi |
| Control Interface | TFT LCD Touch Screen |
| Ambient Temp. Range | 0°C – 40°C (32°F – 104°F) |
| Control Methods | Manual , Timer , DMX 512 Wireless DMX (Optional) |
| DMX Channels | 1 / 3 / 5 Channels |
| Interface | Neutirk TRUE 1 Connector (Power), XLR 3-pin and 5-pin (DMX), 9/16 -18 R.H (Gas inlet) |
| Included Accessories |
Pressure Gauge, Air Hose |
| Optional Accessories | W-DMX-PCBR, FCH-1 Flight Case |
| Dimension | L 579 W 164 H 311 mm (L 22.79 W 6.46 H 12.25 inch) |
| Weight | 17 kg (37.48 lbs) |



















